| Filename | /Users/ether/perl5/perlbrew/perls/36.0/lib/5.36.0/darwin-2level/mro.pm |
| Statements | Executed 9 statements in 2.07ms |
| Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
|---|---|---|---|---|---|
| 652 | 6 | 4 | 551µs | 551µs | mro::get_linear_isa (xsub) |
| 159 | 1 | 1 | 121µs | 121µs | mro::method_changed_in (xsub) |
| 1 | 1 | 1 | 37µs | 41µs | mro::BEGIN@10 |
| 1 | 1 | 1 | 8µs | 45µs | mro::BEGIN@11 |
| 1 | 1 | 1 | 2µs | 2µs | mro::import |
| 0 | 0 | 0 | 0s | 0s | maybe::next::method |
| 0 | 0 | 0 | 0s | 0s | next::can |
| 0 | 0 | 0 | 0s | 0s | next::method |
| Line | State ments |
Time on line |
Calls | Time in subs |
Code |
|---|---|---|---|---|---|
| 1 | # mro.pm | ||||
| 2 | # | ||||
| 3 | # Copyright (c) 2007 Brandon L Black | ||||
| 4 | # Copyright (c) 2008,2009 Larry Wall and others | ||||
| 5 | # | ||||
| 6 | # You may distribute under the terms of either the GNU General Public | ||||
| 7 | # License or the Artistic License, as specified in the README file. | ||||
| 8 | # | ||||
| 9 | package mro; | ||||
| 10 | 2 | 37µs | 2 | 45µs | # spent 41µs (37+4) within mro::BEGIN@10 which was called:
# once (37µs+4µs) by Moo::_Utils::BEGIN@167 at line 10 # spent 41µs making 1 call to mro::BEGIN@10
# spent 4µs making 1 call to strict::import |
| 11 | 2 | 242µs | 2 | 82µs | # spent 45µs (8+37) within mro::BEGIN@11 which was called:
# once (8µs+37µs) by Moo::_Utils::BEGIN@167 at line 11 # spent 45µs making 1 call to mro::BEGIN@11
# spent 37µs making 1 call to warnings::import |
| 12 | |||||
| 13 | # mro.pm versions < 1.00 reserved for MRO::Compat | ||||
| 14 | # for partial back-compat to 5.[68].x | ||||
| 15 | 1 | 1µs | our $VERSION = '1.26'; | ||
| 16 | |||||
| 17 | 1 | 1µs | require XSLoader; | ||
| 18 | 1 | 1.77ms | 1 | 1.76ms | XSLoader::load('mro'); # spent 1.76ms making 1 call to XSLoader::load |
| 19 | |||||
| 20 | # spent 2µs within mro::import which was called:
# once (2µs+0s) by Mojo::Base::BEGIN@7 at line 7 of Mojo/Base.pm | ||||
| 21 | 1 | 5µs | mro::set_mro(scalar(caller), $_[1]) if $_[1]; | ||
| 22 | } | ||||
| 23 | |||||
| 24 | package # hide me from PAUSE | ||||
| 25 | next; | ||||
| 26 | |||||
| 27 | sub can { mro::_nextcan($_[0], 0) } | ||||
| 28 | |||||
| 29 | sub method { | ||||
| 30 | my $method = mro::_nextcan($_[0], 1); | ||||
| 31 | goto &$method; | ||||
| 32 | } | ||||
| 33 | |||||
| 34 | package # hide me from PAUSE | ||||
| 35 | maybe::next; | ||||
| 36 | |||||
| 37 | sub method { | ||||
| 38 | my $method = mro::_nextcan($_[0], 0); | ||||
| 39 | goto &$method if defined $method; | ||||
| 40 | return; | ||||
| 41 | } | ||||
| 42 | |||||
| 43 | 1 | 7µs | 1; | ||
| 44 | |||||
| 45 | __END__ | ||||
# spent 551µs within mro::get_linear_isa which was called 652 times, avg 845ns/call:
# 603 times (393µs+0s) by Role::Tiny::does_role at line 530 of Role/Tiny.pm, avg 652ns/call
# 18 times (56µs+0s) by Moo::_accessor_maker_for at line 182 of Moo.pm, avg 3µs/call
# 10 times (10µs+0s) by Moo::_constructor_maker_for at line 228 of Moo.pm, avg 1µs/call
# 10 times (7µs+0s) by Method::Generate::Constructor::install_delayed at line 78 of Method/Generate/Constructor.pm, avg 700ns/call
# 8 times (80µs+0s) by Method::Generate::Constructor::__ANON__[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Method/Generate/Constructor.pm:101] at line 82 of Method/Generate/Constructor.pm, avg 10µs/call
# 3 times (5µs+0s) by Method::Generate::BuildAll::buildall_body_for at line 36 of Method/Generate/BuildAll.pm, avg 2µs/call | |||||
# spent 121µs within mro::method_changed_in which was called 159 times, avg 761ns/call:
# 159 times (121µs+0s) by constant::import at line 198 of constant.pm, avg 761ns/call |