Filename | /Users/ether/.perlbrew/libs/36.0@std/lib/perl5/MooX/TypeTiny/Role/GenerateAccessor.pm |
Statements | Executed 897 statements in 3.14ms |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
73 | 1 | 1 | 1.97ms | 31.7ms | __ANON__[:33] | MooX::TypeTiny::Role::GenerateAccessor::
17 | 1 | 1 | 285µs | 1.65ms | __ANON__[:63] | MooX::TypeTiny::Role::GenerateAccessor::
73 | 1 | 1 | 204µs | 204µs | CORE:subst (opcode) | MooX::TypeTiny::Role::GenerateAccessor::
214 | 2 | 1 | 121µs | 121µs | CORE:match (opcode) | MooX::TypeTiny::Role::GenerateAccessor::
1 | 1 | 1 | 37µs | 465µs | BEGIN@2 | MooX::TypeTiny::Role::GenerateAccessor::
1 | 1 | 1 | 7µs | 42µs | BEGIN@3 | MooX::TypeTiny::Role::GenerateAccessor::
1 | 1 | 1 | 5µs | 18µs | BEGIN@4 | MooX::TypeTiny::Role::GenerateAccessor::
0 | 0 | 0 | 0s | 0s | _is_simple_value | MooX::TypeTiny::Role::GenerateAccessor::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | package MooX::TypeTiny::Role::GenerateAccessor; | ||||
2 | 2 | 36µs | 2 | 489µs | # spent 465µs (37+428) within MooX::TypeTiny::Role::GenerateAccessor::BEGIN@2 which was called:
# once (37µs+428µs) by Moo::_Utils::_require at line 2 # spent 465µs making 1 call to MooX::TypeTiny::Role::GenerateAccessor::BEGIN@2
# spent 24µs making 1 call to Moo::Role::import |
3 | 2 | 26µs | 2 | 77µs | # spent 42µs (7+35) within MooX::TypeTiny::Role::GenerateAccessor::BEGIN@3 which was called:
# once (7µs+35µs) by Moo::_Utils::_require at line 3 # spent 42µs making 1 call to MooX::TypeTiny::Role::GenerateAccessor::BEGIN@3
# spent 35µs making 1 call to Exporter::import |
4 | 2 | 718µs | 2 | 31µs | # spent 18µs (5+13) within MooX::TypeTiny::Role::GenerateAccessor::BEGIN@4 which was called:
# once (5µs+13µs) by Moo::_Utils::_require at line 4 # spent 18µs making 1 call to MooX::TypeTiny::Role::GenerateAccessor::BEGIN@4
# spent 13µs making 1 call to Exporter::import |
5 | |||||
6 | # spent 31.7ms (1.97+29.7) within MooX::TypeTiny::Role::GenerateAccessor::__ANON__[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/MooX/TypeTiny/Role/GenerateAccessor.pm:33] which was called 73 times, avg 434µs/call:
# 73 times (1.97ms+29.7ms) by Method::Generate::Accessor__WITH__MooX::TypeTiny::Role::GenerateAccessor::__ANON__[(eval 200)[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Class/Method/Modifiers.pm:89]:1] at line 1 of (eval 200)[Class/Method/Modifiers.pm:89], avg 434µs/call | ||||
7 | $Error::TypeTiny::CarpInternal{$_} = 1 | ||||
8 | 73 | 420µs | 146 | 73µs | for grep /\A(?:MooX?|Method::Generate)::/, keys %Carp::CarpInternal; # spent 73µs making 146 calls to MooX::TypeTiny::Role::GenerateAccessor::CORE:match, avg 500ns/call |
9 | |||||
10 | 73 | 40µs | my $orig = shift; | ||
11 | 73 | 37µs | my $self = shift; | ||
12 | 73 | 43µs | my ($name, $value, $check, $init_arg) = @_; | ||
13 | 73 | 399µs | 146 | 634µs | return $self->$orig(@_) # spent 537µs making 73 calls to Type::Tiny::isa, avg 7µs/call
# spent 97µs making 73 calls to Scalar::Util::blessed, avg 1µs/call |
14 | unless blessed $check && $check->isa('Type::Tiny'); | ||||
15 | |||||
16 | 73 | 130µs | 73 | 572µs | my $var = '$isa_check_for_'.sanitize_identifier($name); # spent 572µs making 73 calls to Sub::Quote::sanitize_identifier, avg 8µs/call |
17 | 73 | 97µs | $self->{captures}->{$var} = \$check; | ||
18 | |||||
19 | 73 | 148µs | 73 | 335µs | my $varname = defined $init_arg # spent 335µs making 73 calls to Sub::Quote::quotify, avg 5µs/call |
20 | ? sprintf('$args->{%s}', quotify($init_arg)) | ||||
21 | : sprintf('$self->{%s}', quotify($name)); | ||||
22 | |||||
23 | 73 | 160µs | 73 | 27.9ms | my $assertion = $check->inline_assert( # spent 27.9ms making 73 calls to Type::Tiny::inline_assert, avg 382µs/call |
24 | $value, | ||||
25 | $var, | ||||
26 | mgaca => 0, | ||||
27 | attribute_name => $name, | ||||
28 | attribute_step => 'isa check', | ||||
29 | varname => $varname, | ||||
30 | ); | ||||
31 | 73 | 314µs | 73 | 204µs | $assertion =~ s/;\z//; # spent 204µs making 73 calls to MooX::TypeTiny::Role::GenerateAccessor::CORE:subst, avg 3µs/call |
32 | 73 | 214µs | return $assertion; | ||
33 | 1 | 5µs | 1 | 17µs | }; # spent 17µs making 1 call to Moo::Role::around |
34 | |||||
35 | # spent 1.65ms (285µs+1.37) within MooX::TypeTiny::Role::GenerateAccessor::__ANON__[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/MooX/TypeTiny/Role/GenerateAccessor.pm:63] which was called 17 times, avg 97µs/call:
# 17 times (285µs+1.37ms) by Method::Generate::Accessor__WITH__MooX::TypeTiny::Role::GenerateAccessor::__ANON__[(eval 204)[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Class/Method/Modifiers.pm:89]:1] at line 1 of (eval 200)[Class/Method/Modifiers.pm:89], avg 97µs/call | ||||
36 | $Error::TypeTiny::CarpInternal{$_} = 1 | ||||
37 | 17 | 201µs | 68 | 48µs | for grep /\A(?:MooX?|Method::Generate)::/, keys %Carp::Internal; # spent 48µs making 68 calls to MooX::TypeTiny::Role::GenerateAccessor::CORE:match, avg 706ns/call |
38 | |||||
39 | 17 | 14µs | my $orig = shift; | ||
40 | 17 | 3µs | my $self = shift; | ||
41 | 17 | 19µs | my ($name, $value, $coerce, $init_arg) = @_; | ||
42 | 17 | 108µs | 34 | 1.32ms | return $self->$orig(@_) # spent 1.31ms making 17 calls to Method::Generate::Accessor::_generate_coerce, avg 77µs/call
# spent 12µs making 17 calls to Scalar::Util::blessed, avg 706ns/call |
43 | unless blessed $coerce && $coerce->isa('Type::Coercion'); | ||||
44 | |||||
45 | my $var = '$coercion_for_'.sanitize_identifier($name); | ||||
46 | $self->{captures}->{$var} = \$coerce; | ||||
47 | |||||
48 | my $need_temp = !$self->_is_simple_value($value); | ||||
49 | my $inline_value = $value; | ||||
50 | if ($need_temp) { | ||||
51 | $inline_value = $value; | ||||
52 | $value = '$tmp'; | ||||
53 | } | ||||
54 | |||||
55 | my $code = $coerce->can_be_inlined ? $coerce->inline_coercion($value) : "${var}->coerce(${value})"; | ||||
56 | |||||
57 | if ($need_temp) { | ||||
58 | return "do { my \$tmp = $inline_value; $code }"; | ||||
59 | } | ||||
60 | else { | ||||
61 | return $code; | ||||
62 | } | ||||
63 | 1 | 2µs | 1 | 6µs | }; # spent 6µs making 1 call to Moo::Role::around |
64 | |||||
65 | # this doesn't need to be perfect. false negatives are fine. | ||||
66 | sub _is_simple_value { | ||||
67 | my ($self, $value) = @_; | ||||
68 | return $value =~ /\A(?: | ||||
69 | \$\w+(?:(?:->)?(?:\[[0-9]+\]|\{\w+\}))? | ||||
70 | | | ||||
71 | [-0-9_.ex]+ | ||||
72 | | | ||||
73 | "[^\$\@"]*" | ||||
74 | | | ||||
75 | '[^']*' | ||||
76 | | | ||||
77 | undef\(\) | ||||
78 | | | ||||
79 | \(!1\) | ||||
80 | )\z/x; | ||||
81 | } | ||||
82 | |||||
83 | 1 | 5µs | 1; | ||
# spent 121µs within MooX::TypeTiny::Role::GenerateAccessor::CORE:match which was called 214 times, avg 565ns/call:
# 146 times (73µs+0s) by MooX::TypeTiny::Role::GenerateAccessor::__ANON__[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/MooX/TypeTiny/Role/GenerateAccessor.pm:33] at line 8, avg 500ns/call
# 68 times (48µs+0s) by MooX::TypeTiny::Role::GenerateAccessor::__ANON__[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/MooX/TypeTiny/Role/GenerateAccessor.pm:63] at line 37, avg 706ns/call | |||||
# spent 204µs within MooX::TypeTiny::Role::GenerateAccessor::CORE:subst which was called 73 times, avg 3µs/call:
# 73 times (204µs+0s) by MooX::TypeTiny::Role::GenerateAccessor::__ANON__[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/MooX/TypeTiny/Role/GenerateAccessor.pm:33] at line 31, avg 3µs/call |